
Product Series : AC/DC Clamp Current Meter
Measurement of AC/DC current, leakage current.
Current range: 0mA~60.0A
Clamp jaw size: Φ7mm
Memory: data storage 99 groups
USB communication interface
Product Introduction
ETCR EM6000 AC/DC Clamp Leakage Current Meter, also known as weak current clamp meter, which is used for measurement of AC/DC current, leakage current. The meter adopt with Hall induction technology and digital integration technology, non-contact measurement, no need to disconnect the circuit line,fast, safe and reliable, which is widely used in telecommunication room current detection, power maintenance, meteorology, oil field detection and other industries.
The meter is equipped with data hold function, data storage function and other functions, with USB interface, communication cable and monitoring software, which can achieve online real time monitoring and historical inquiry through computer. It dynamically displays with maximum, minimum, and average values, also has historical data reading, saving, and analysis function,etc.
1.The meter has small volume, high accuracy, stable performance.
2.Memory: data storage 99 groups.
3.USB communication function, storage data can be upload to computer for reading, saving and printing.


Technical Parameters
Model | EM6000 AC/DC | EM6000B AC/DC |
Range | 0mA~60.0A AC/DC | 0mA~60.0A AC/DC
|
Resolution | 1mA AC/DC | 1mA AC/DC
|
Accuracy | ±2%rdg±5dgt | ±2%rdg±5dgt
|
CT Size | φ7mm | 16mmX18mm
|
Meter Dimension | 168mmX65mmX34mm | 215mmX65mmX34mm
|
Weight | 180g | 220g
|
Power Supply | DC9V Alkaline battery 6LR61 9V | |
Working Current | 10mA | |
LCD Size | 35mmX21.5mm; display area; 32mmX15mm | |
Sampling Rate | 2 times/s | |
Communication Interface | With RS232 interface, storage data can be uploaded to computer save and print. | |
Communication Parameters | Baud rate: 9600, data bit: 8, stop bit: 1, check bit: NONE | |
Data Storage | 99 groups, flash display “FULL” symbol indicate storage full | |
Data Hold | Data hold function: “DH” symbol display | |
Overflow Display | Exceed measure range overflow function: “OL A” symbol display | |
Polarity Indication | In DC current test auto identified and display“—” symbol | |
Auto Shut Down | 5 Minutes after power on, it will power off automatically without any operation to reduce the power consumption. | |
Battery Voltage | Battery voltage lower than 7.2V will display low battery voltage symbol, and remind to replace battery | |
Line Voltage | Below 600V circuit test | |
Shift | Automatically | |
Accessories | Meter: 1PCS; RS232 communication cable: 1PCS; 6LR61 battery: 1PCS Cloth bag: 1PCS | |
Model Comparison
| Product Picture | Product Model Name | Clamp Jaw Size | AC Current Range | DC Current Range | Communication Method | Others |
![]() | ETCR EM6000 DC/AC Clamp Leakage Current Meter | Φ7mm | AC 0mA~60.0A | DC 0mA~60.0A | USB | |
![]() | ETCR EM6000B DC/AC Clamp Leakage Current Meter | 16mm×18mm | AC 0mA~60.0A | DC 0mA~60.0A | USB | |
![]() | ETCR EM6100 DC/AC Clamp Leakage Current Meter | 30mm×35mm | AC 0.0A~1000A | DC 0.0A~1000A | USB | |
![]() | ETCR EM6670D DC/AC Clamp Leakage Current Meter | Φ70mm | AC 0.0A~1500A | DC 0.0A~2000A | Bluetooth | True Virtual Value Harmonic Flashlight |
![]() | ETCR EM6680D Large Caliber DC/AC Clamp Leakage Current Meter | 80mm×80mm | AC 0.0A~1500A | DC 0.0A~2000A | Bluetooth | True Virtual Value Harmonic Flashlight |
![]() | ETCR EM7100D Super Large Caliber DC/AC Clamp Leakage Current Meter | 108mm×148mm | AC 0.0A~1000A | DC 0.0A~2000A | USB |
Product Video