
Product Series : AC/DC Clamp Current Meter
Measurement of AC/DC current.
Current range: 0.0A~1000A
Clamp jaw size: 30mm×35mm
Peak hold function
Memory: data storage 99 groups
USB communication interface
Product Introduction
| Product Picture | Product Model Name | Clamp Jaw Size | AC Current Range | DC Current Range | Communication Method | Others |
![]() | ETCR EM6000 DC/AC Clamp Leakage Current Meter | Φ7mm | AC 0mA~60.0A | DC 0mA~60.0A | USB | |
![]() | ETCR EM6000B DC/AC Clamp Leakage Current Meter | 16mm×18mm | AC 0mA~60.0A | DC 0mA~60.0A | USB | |
![]() | ETCR EM6100 DC/AC Clamp Leakage Current Meter | 30mm×35mm | AC 0.0A~1000A | DC 0.0A~1000A | USB | |
![]() | ETCR EM6670D DC/AC Clamp Leakage Current Meter | Φ70mm | AC 0.0A~1500A | DC 0.0A~2000A | Bluetooth | True Virtual Value Harmonic Flashlight |
![]() | ETCR EM6680D Large Caliber DC/AC Clamp Leakage Current Meter | 80mm×80mm | AC 0.0A~1500A | DC 0.0A~2000A | Bluetooth | True Virtual Value Harmonic Flashlight |
![]() | ETCR EM7100D Super Large Caliber DC/AC Clamp Leakage Current Meter | 108mm×148mm | AC 0.0A~1000A | DC 0.0A~2000A | USB |
Technical Parameters
Range | AC/DC 0.0A~1000A | |
Resolution | 0.1A | |
Accuracy | ±2%rdg±3dgt | |
CT Size | 30mmX35mm | |
Meter Dimension | 175mmX70mmX38mm | |
Weight | 200g | |
Communication Interface | USB, storage data can be uploaded to computer save and print | |
Power Supply | DC9V Alkaline battery 6LR61 9V | |
Working Current | 10mA | |
LCD Size | 35mmX21.5mm; display area: 32mmX15mm | |
Sampling Rate | 2 times/second | |
Communication Parameters | Baud rate: 9600, data bit: 8, stop bit: 1, check bit: NONE | |
Data Storage | 99 groups, flash display “FULL” symbol indicate storage full | |
Data Hold | Data hold function: “DH” symbol display | |
Overflow Display | Exceed measure range overflow function: “OL A” symbol display | |
Polarity Indication | In DC current test auto identified and display“—” symbol | |
Auto Shut Down | 5 Minutes after power on, it will shut down automatically without any operation to reduce the power consumption. | |
Battery Voltage | Battery voltage lower than 7.2V will display low battery voltage symbol, and remind to replace battery | |
Line Voltage | Below 600V circuit measurement | |
Accessories | Meter: 1PCS; USB special communication cable: 1PCS; 6LR61 battery: 1PCS; Tool bag: 1PCS | |
Model Comparison
| Product Picture | Product Model Name | Clamp Jaw Size | AC Current Range | DC Current Range | Communication Method | Others |
![]() | ETCR EM6000 DC/AC Clamp Leakage Current Meter | Φ7mm | AC 0mA~60.0A | DC 0mA~60.0A | USB | |
![]() | ETCR EM6000B DC/AC Clamp Leakage Current Meter | 16mm×18mm | AC 0mA~60.0A | DC 0mA~60.0A | USB | |
![]() | ETCR EM6100 DC/AC Clamp Leakage Current Meter | 30mm×35mm | AC 0.0A~1000A | DC 0.0A~1000A | USB | |
![]() | ETCR EM6670D DC/AC Clamp Leakage Current Meter | Φ70mm | AC 0.0A~1500A | DC 0.0A~2000A | Bluetooth | True Virtual Value Harmonic Flashlight |
![]() | ETCR EM6680D Large Caliber DC/AC Clamp Leakage Current Meter | 80mm×80mm | AC 0.0A~1500A | DC 0.0A~2000A | Bluetooth | True Virtual Value Harmonic Flashlight |
![]() | ETCR EM7100D Super Large Caliber DC/AC Clamp Leakage Current Meter | 108mm×148mm | AC 0.0A~1000A | DC 0.0A~2000A | USB |
Product Video