
Product Series : AC/DC Clamp Current Meter
Measurement of AC/DC current
Current measurement range: AC 0.0A~1000A, DC 0.0A~2000A
Clamp jaw size: 108mm×148mm
Peak hold function
Memory: data storage 99 groups
USB communication interface
Product Introduction

Technical Parameters
Model | EM7100D |
Range | DC: 0.0A~2000A AC: 0.0A~1000A |
Resolution | 0.1A DC/AC |
Accuracy (Reference condition) | 0.0A~999A: ±2%rdg±5dgt |
1000A~1499A: ±3%rdg±5dgt | |
1500A~2000A: ±4%rdg±5dgt | |
Power Supply | DC 6V alkaline dry batteries (LR6 1.5VX4PCS) |
Weight | 1540g (include battery) |
Meter Dimension | 350mmX180mmX55mm |
CT Size | 108mmX148mm (can clamp φ108mm cable or 160mmX4mm flat cable or steel flat ground cable) |
LCD Size | 47mmX28.5mm |
Sampling Rate | 2 times/second |
Frequency Response | AC: 45Hz~400Hz |
USB Interface | With USB interface, storage data can be uploaded to computer, software monitoring, USB cable length: 1.5m |
Data Storage | 99 groups, flash display “FULL” symbol indicate storage full |
Peak Hold | Peak value capture and hold function, long press HOLD key display peak value. |
Data Hold | Data hold function: “HOLD” symbol display |
Overflow Display | Exceed measure range overflow function: “OL” symbol display |
Polarity Indication | In DC current test auto identified and display“—” symbol |
Auto Shut Down | 5 Minutes after power on, it will shut down automatically without any operation to reduce the power consumption. |
Battery Voltage | While battery voltage is lower than 4.6low battery voltage symbol “ ” display, remind to replace the battery |
Working Current | 20mA |
Line Voltage | Below AC 600V circuit measurement |
Shift | Automatic |
Accessories | Meter: 1PCS; USB special communication cable: 1PCS; 1PCS; Meter Case: 1PCS; LR6 battery: 4PCS |
Model Comparison
| Product Picture | Product Model Name | Clamp Jaw Size | AC Current Range | DC Current Range | Communication Method | Others |
![]() | ETCR EM6000 DC/AC Clamp Leakage Current Meter | Φ7mm | AC 0mA~60.0A | DC 0mA~60.0A | USB | |
![]() | ETCR EM6000B DC/AC Clamp Leakage Current Meter | 16mm×18mm | AC 0mA~60.0A | DC 0mA~60.0A | USB | |
![]() | ETCR EM6100 DC/AC Clamp Leakage Current Meter | 30mm×35mm | AC 0.0A~1000A | DC 0.0A~1000A | USB | |
![]() | ETCR EM6670D DC/AC Clamp Leakage Current Meter | Φ70mm | AC 0.0A~1500A | DC 0.0A~2000A | Bluetooth | True Virtual Value Harmonic Flashlight |
![]() | ETCR EM6680D Large Caliber DC/AC Clamp Leakage Current Meter | 80mm×80mm | AC 0.0A~1500A | DC 0.0A~2000A | Bluetooth | True Virtual Value Harmonic Flashlight |
![]() | ETCR EM7100D Super Large Caliber DC/AC Clamp Leakage Current Meter | 108mm×148mm | AC 0.0A~1000A | DC 0.0A~2000A | USB |
Product Video