
Product Series : Clamp Multimeter
Used to measure AC/DC current, AC/DC voltage, resistance, capacitance, diode, line continuity, frequency, percentage, temperature, NCV, Live, as well as MAX, MIN, HOLD, INRUSH, and VFD.
Jaw Size: Ф30mm
Voltage Measurement Range: AC/DC 0.0mV ~ 1000V
Current Measurement Range: AC/DC 0.0A ~ 1000A
Resistance Measurement Range: 0.0Ω ~ 60MΩ
Capacitance Measurement Range: 0nF ~ 60mF
Frequency Measurement Range: 0Hz ~ 10MHz
Temperature Measurement Range: - 50°C ~ 1000°C
Flashlight Function
Product Introduction
EM6430 Clamp Multimeter is a powerful 6000-count AC/DC auto-ranging digital clamp meter. It features standard voltage measurement, AUTO-V LOZ low-impedance automatic voltage detection, surge measurement, variable frequency measurement, and true RMS measurement. It allows you to quickly and accurately measure a wide range of electrical parameters. This product is widely used in power maintenance, electrical installation, industrial testing, and other fields, making it a valuable assistant.EM6430 Clamp Multimeter can measure AC/DC current, AC/DC voltage, resistance, capacitance, diodes, line continuity, frequency, percentage, temperature, NCV, Live, as well as MAX, MIN, HOLD, INRUSH, VFD, flashlight, automatically shutdown, full-range overload protection, and low-battery indication.ETCRMETER is a high-end brand of ETCR. All products are manufactured by ETCR, which also provides technical support and after-sales service.
ETCRMETER is a high-end brand of ETCR. All products are manufactured by ETCR, which also provides technical support and after-sales service.
Product Features
1. Low-impedance LOZ AC/DC automatic voltage identification function.
2. True RMS measurement.
3. A perfect combination of a clamp meter and a multimeter, it utilizes a high-performance new MCU processor and is convenien to carry, making it an ideal tool for electrical measurements, especially for renewable energy and photovoltaic applications.
4. Current Range: AC/DC: 0 ~ 1000A, Voltage Range: AC/DC 0.0mV ~ 1000V.

Technical Parameters
| Specification Name | Parameters Description | |
| Power Supply | LR03 1.5V×2 | |
| Display | 4-digit LCD display, maximum display: 5999; display area: 37 mm × 35 mm | |
| DC Voltage | Range: 600mV / 6V / 60V / 600V / 1000V | ± (1.0%+5) |
| AC Voltage | Range: 6V / 60V / 600V / 1000V | ± (1.2%+5) |
| AUTO-V LoZ DC Voltage | Range: 6V / 60V / 600V / 1000V | ± (1.0%+5) |
| AUTO-V LoZ AC Voltage | Range: 6V / 60V / 600V / 1000V | ± (1.2%+5) |
| DC Current | Range: 6A / 60A / 600A / 1000A | ± (2.0%+5) |
| AC Current | Range: 6A / 60A / 600A / 1000A | ± (2.0%+5) |
| Resistance | Range: 600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ | ± (1.2%+3) |
| Capacitance | Range: 600nF / 6μF / 60uF / 600uF / 6mF / 60mF | ± (3%+20) |
| Frequency | Range: 6Hz / 60Hz / 600Hz / 6KHz / 60KHz / 600KHz / 10MHz | ± (1%+3) |
| Temperature | Range: - 50℃~1000℃ | ± (1%+4) |
| Automatically Ranging | √ | |
| Maximum Display Value | 5999 (overrange display: 0L or -0L) | |
| Display | True RMS | |
| Sampling Time | Approx. 3 times/second | |
| Overload Protection | √ | |
| Automatically Shutdown | Automatically enters sleep mode 15 minutes after power-on | |
| Backlight Auto-off Time | Approx. 3 minutes | |
| Flashlight Auto-off Time | Approx. 5 minutes | |
| Diode Test | √ | |
| NCV (live) Measurement | √ | |
| Short Circuit Beep | √ | |
| Low Voltage Indication | √ | |
| Input Impedance | Approx. 10MΩ | |
| Data Hold | √ | |
| Meter Jaw Size | Maximum wire diameter: 30mm | |
| Dimensions | 222mm x 75mm x 37mm | |
| Weight | Instrument: Approx. 265 g (including battery) Total weight: Approx. 0.47 kg (including accessories) | |
| Accessories | Clamp meter*1PC; | |
Model Comparison
| Product Model | Voltage Range | Current Range | Resistance Range | Capacitance Range |
| DC 0mV ~ 600V AC 0V ~ 600V | 0A~600A | 0Ω ~ 40MΩ | 0nF ~ 10mF |
| DC 0mV ~ 600V AC 0mV ~ 600V | DC 0A~600A AC 0A~600A | 0Ω ~ 40MΩ | 0nF ~ 10mF |
| DC/AC 0mV~1000V | DC/AC 0A~1000A | 0Ω~60MΩ | 0nF~60mF |
| DC 0mV ~ 1000V AC 0mV ~ 700V | DC 0A~1000A AC 0A~1000A | 0Ω ~ 40MΩ | 0nF ~ 10mF |
| DC/AC 0V ~ 2000V | DC/AC 0A~2000A | 0Ω ~ 20MΩ | 0uF ~ 2000uF |
| DC 600mV ~ 1000V AC 0mV ~ 1000V | DC/AC 60A~1000A | 600Ω ~ 60MΩ | 600nF ~ 60mF |
Product Video

+86 13802922567 (Johnson Zhang)


+86 13809214246 (Wendy Wong)

10th Floor, Block 5, Liandong Intelligent Manufacture Park, No. 105, Shilong North Road, Nanhai District, Foshan City, Guangdong, China