
Product Series : Clamp Multimeter
Measurement of DC current and voltage, AC current and voltage true RMS, resistance, surge, capacitance, frequency, continuity test, temperature, diode forward voltage drop and others parameters.
Clamp Jaw Size: Ф52mm
Voltage Measurement Range: DC 0mV ~ 1000V; AC 0V ~ 1000V
Current Measurement Range: DC 0A~1200A; AC 0A~1000A
Resistance Measurement Range: 0Ω ~ 40MΩ
Capacitance Measurement Range: 0nF ~ 10mF
Frequency Measurement Range: 10Hz ~ 10MHz
Temperature Measurement Range: - 50°C ~ 1000°C
Product Introduction
EM6450 Clamp Multimeter also known as multifunctional clamp type multimeter. The multimeter adopt with new type MCU processor with extremely high cost performance ratio, also has the characteristics of high reliability, high safety, automatic range, handheld clamp meter, etc. With large digital screen, full range overload protection, data hold, undervoltage prompt, automatic shutdown function. The true effective value (TRMS) can accurately measure frequency conversion voltage, non-sine wave voltage. Surge current can measure the effective value of surge current with a period of 80mS. The multimeter also equipped with temperature measurement function that can accurately measure -50~1000℃, making this instrument very suitable for inverter power supply, air conditioning, refrigerator and other refrigeration equipment, motor performance testing, etc. DC 40A, 400A, 1000A DC current range function is widely used in electroplating, DC welding machine, auto testing and all kinds of DC current measurement occasions above 500mA.
EM6450 Clamp Multimeter is an ideal tool for detection, maintenance and repair of various colleges and universities, metallurgy, communication, manufacturing, petroleum, national defense, power, electronics and power equipment. It provides a safe, accurate and convenient new type of power meter for electricity inspectors, which is an essential tool for electrician safety testing.
ETCRMETER is a high-end brand of ETCR. All products are manufactured by ETCR, which also provides technical support and after-sales service.
Product Features
1. The perfect combination of clamp meter and multimeter, adopt the high performance and new type MCU processor, convenient to carry, which is an ideal tool for electrical measurement.
2. It can measure the effective value of the surge current with a period of 80mS.

Technical Parameters
| Specification Name | Parameters Description | |
| Power Supply | DC9V, Alkaline dry battery (6F22 ~ 9V) | |
| LCD Size | 50.8mm × 37mm | |
| DC Voltage | Range: 400mV / 4V / 40V / 400V / 1000V | ± (0.8%+2) |
| AC Voltage | Range: 400mV / 4V / 40V / 400V / 1000V | ± (1.2%+5) |
| AC Current | Range: 4A / 40A / 400A / 1000A | ± (2%+10) |
| DC Current | Range: 10A / 400A / 1200A | ± (2%+5) |
| Resistance | Range: 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ | ± (1%+3) |
| Capacitance | Range: 10nF / 100nF / 1uF / 10uF / 100uF /1000uF / 10mF | ± (3%+20) |
| Frequency | Range:10Hz / 100Hz / 1kHz / 10kHz / 100kHz / 1MHz / 10MHz | ± (0.5%+3) |
| Temperature | Range: - 50°C ~ 1000°C | ± (1%+4) |
| Automatically Range | √ | |
| Manual Range | √ | |
| AC Conversion Type | True RMS | |
| Input Protection | √ | |
| Automatically Shutdown | Approx. 10 minutes, can be set and cancel auto shutdown function | |
| Diode Test | Can measure the LED work voltage below 3V | |
| Duty Ratio Measurement | √ | |
| NCV (Live line) Measurement | √ | |
| Short Circuit Buzzer | √ | |
| Low Voltage Indicator | √ | |
| Input Impedance | Approx. 10MΩ | |
| Data Hold | √ | |
| Surge Signal Measurement | √ | |
| CT Size | Ф52mm | |
| Weight | 0.68kg (with accessories) | |
| Meter Dimension | 249 x 89 x 38mm | |
| Working Temperature | 0℃ ~ 40℃; RH < 75 % | |
| Store Temperature | - 10℃ ~ 50℃; RH < 80% | |
Model Comparison
| Product Model | Voltage Range | Current Range | Resistance Range | Capacitance Range |
| DC 0mV ~ 600V AC 0V ~ 600V | 0A~600A | 0Ω ~ 40MΩ | 0nF ~ 10mF |
| DC 0mV ~ 600V AC 0mV ~ 600V | DC 0A~600A AC 0A~600A | 0Ω ~ 40MΩ | 0nF ~ 10mF |
| DC/AC 0mV~1000V | DC/AC 0A~1000A | 0Ω~60MΩ | 0nF~60mF |
| DC 0mV ~ 1000V AC 0mV ~ 700V | DC 0A~1000A AC 0A~1000A | 0Ω ~ 40MΩ | 0nF ~ 10mF |
| DC/AC 0V ~ 2000V | DC/AC 0A~2000A | 0Ω ~ 20MΩ | 0uF ~ 2000uF |
| DC 600mV ~ 1000V AC 0mV ~ 1000V | DC/AC 60A~1000A | 600Ω ~ 60MΩ | 600nF ~ 60mF |
Product Video

+86 13802922567 (Johnson Zhang)


+86 13809214246 (Wendy Wong)

10th Floor, Block 5, Liandong Intelligent Manufacture Park, No. 105, Shilong North Road, Nanhai District, Foshan City, Guangdong, China