
Product Series : Digital Multimeter
Used for measurement of AC voltage true effective value(TRMS), DC voltage, AC current true effective value(TRMS), DC current, resistance, frequency, capacitance, temperature, continuity test, forward voltage drop of diode ,etc.
Voltage measurement range: DC 0mV~1000V; AC 0mV~1000V
Current measurement range: DC 0.0uA~10A; AC 0.0uA~10A
Resistance measurement range: 0.0Ω~60MΩ
Capacitance measurement range: 0.000nF~9.999mF
Frequency measurement range: 0.000Hz~20MHz
Temperature measurement range: 0℃~1000℃
Product Introduction
ETCR EM5940 Digital Multimeter, also known as smart multimeter, which is a 3 5/6 bit portable automatic range digital multimeter that can measure AC voltage true RMS (TRMS), DC voltage, AC current true RMS (TRMS), DC current, resistance, frequency, capacitance, temperature, on-off test, diode forward voltage drop, etc. The instrument is compact in structure, easy to operate and carry, which is an ideal tool for electrical and electronic measurement.
1.3 5/6 bit portable automatic range digital multimeter, compact in structure, easy to operate and carry, which is an ideal tool for electrical and electronic measurement.
2.Equipped with backlight, read data hold, which is convenient for user to read out the measured value in dark place.
3.With automatic shutdown, data hold function.
4.Frequency, duty ratio measurement function.


Technical Parameters
Voltage Measurement | Range: DC 0mV~1000V | Max Resolution: 1mV | Max Accuracy: ±(0.5%+5) |
Range: AC 0mV~1000V | Max Resolution: 1mV | Max Accuracy: ±(1.2%+5) | |
Current Measurement | Range: DC 0.0uA~10A | Max Resolution: 0.1uA | Max Accuracy: ±(1%+5) |
Range: AC 0.0uA~10A | Max Resolution: 0.1uA | Max Accuracy: ±(1%+5) | |
Resistance Measurement | Range: 0.0Ω~60MΩ | Max Resolution: 0.1Ω | Max Accuracy: ±(0.8%+5) |
Capacitance Measurement | Range: 0.000nF~9.999mF | Max Resolution: 0.001nF | Max Accuracy: ±(3%+30) |
Frequency Measurement | Range: 0.000Hz~20MHz | Max Resolution: 0.001Hz | Max Accuracy: ±(0.5%+3) |
Temperature Measurement | Range: 0℃~1000℃ | Max Resolution: 1℃ | Max Accuracy: ±(1.2%+4) |
Power Supply | 3V DC LR03X2PCS alkaline dry battery | ||
Meter Weight | About 396g(include accessories) | ||
Meter Dimension | 178mmX85mmX35mm | ||
LCD Size | 58mmX31mm; Max display: 6000 | ||
Backlight | Yes | ||
Data Hold | Yes | ||
Continuity Measurement | Yes | ||
Diode Forward Voltage Drop | Yes | ||
Automatic Shutdown | Automatic shutdown after starting up 15 minutes without any operation | ||
Overflow Display | Over range overflow function: “OL” symbol display | ||
Overload Protection | Yes | ||
Input Impedance | 10MΩ | ||
Battery Voltage | When battery power indicate “ ”symbol, remind to replace the battery | ||
Line Voltage | Measuring the voltage to ground: Below AC 600V | ||
Working Temperature | 0℃- 40℃ RH<75% | ||
Store Temperature | -10℃- 50℃ RH<80% | ||
Accessories | Meter:1PCS; Probe: 1set; Temperature probe: 1PCS; LR03 3V battery: 2PCS | ||
Model Comparison
| Product Picture | Product Model Name | Voltage Range | Current Range | Resistance Range | Capacitance | Frequency | Temperature |
![]() | ETCR EM5920 Digital Voltmeter | AC/DC 600V | -- | -- | -- | -- | -- |
![]() | ETCR EM5930 Digital Voltmeter | AC/DC 600V | AC/DC 10A | 20MΩ | 2mF | 20Mhz | 0℃~1000℃ |
![]() | ETCR EM5940 Digital Voltmeter | AC/DC 1000V | AC/DC 10A | 60MΩ | 10mF | 20Mhz | 0℃~1000℃ |
![]() | ETCR EM5960 Digital Voltmeter | AC/DC 2000V | AC/DC 200mA | 20MΩ | 2mF | -- | -- |
Product Video