
Product Series : Digital Multimeter
Used for measurement of DC voltage and current, AC true effective value(TRMS) voltage and current, resistance, capacitance, forward voltage drop of diode, circuit continuity on/off ,etc.
Voltage measurement range: DC 0.0mV~2000V; AC 0.0mV~2000V
Current measurement range: DC 0.0uA~200mA; AC 0uA~200mA
Resistance measurement range: 0.0Ω~200MΩ
Capacitance measurement range: 0pF~2000uF
Product Introduction
ETCR EM5960 Digital Multimeter, also known as smart multimeter, which is a stable and battery-powered digital multimeter with high reliability. The multimeter is managed by single chip microcomputer and has full function of overload protection. The meter can show the position of each pen and socket, and remind you not to insert the wrong position. The instrument can measure DC voltage and current AC true RMS voltage and current, resistance, capacitance, diode forward voltage drop, circuit on-off, etc. Accurate measurement, stable performance, safe and reliable, is your ideal test and repair tool.
1.The multimeter is managed by single chip microcomputer and has full function of overload protection.
2.Equipped with backlight, read data hold function, making it convenient for user to read measurement value in dark place.
3.With automatic shutdown, data hold function.


Technical Parameters
Voltage Measurement | Range: DC 0mV~2000V | Max Resolution: 1mV | Max Accuracy: ±(0.5%+5) |
Range: AC 0mV~2000V | Max Resolution: 1mV | Max Accuracy: ±(0.8%+5) | |
Current Measurement | Range: DC 0.0uA~200mA | Max Resolution: 0.1uA | Max Accuracy: ±(0.8%+5) |
Range: AC 0.0uA~200mA | Max Resolution: 10uA | Max Accuracy: ±(1%+5) | |
Resistance Measurement | Range: 0.0Ω~200MΩ | Max Resolution: 0.1Ω | Max Accuracy: ±(1%+5) |
Capacitance Measurement | Range: 0nF~2000uF | Max Resolution: 10pF | Max Accuracy: ±(3%+10) |
Frequency Range | 40Hz~1kHz | ||
Power Supply | 9V DC 6F22X1PCS alkaline dry battery | ||
Meter Weight | About 680g(include accessories) | ||
Meter Dimension | 180mmX85mmX42mm | ||
LCD Size | 60mmX50mm; Max display: 1999 | ||
Backlight | Yes | ||
Data Hold | Yes | ||
Continuity Measurement | Yes | ||
Sampling Rate | 2 .5 times/s | ||
Automatic Shutdown | Automatic shutdown after starting up 15 minutes without any operation | ||
Overflow Display | Over range overflow function: the highest digit display “OL” | ||
Overload Protection | Yes | ||
Input Impedance | 10MΩ | ||
Battery Voltage | When battery power indicate “ ”symbol, remind to replace the battery | ||
Line Voltage | Measuring the voltage to ground: Below AC 600V | ||
Working Temperature | 0℃- 40℃ RH<75% | ||
Store Temperature | -10℃- 50℃ RH<80% | ||
Accessories | Meter:1PCS; Probe: 1set; Tool bag: 1PCS; 6F22 9V battery: 1PCS; 200mA fuse tube: 1PCS | ||
Model Comparison
| Product Picture | Product Model Name | Voltage Range | Current Range | Resistance Range | Capacitance | Frequency | Temperature |
![]() | ETCR EM5920 Digital Voltmeter | AC/DC 600V | -- | -- | -- | -- | -- |
![]() | ETCR EM5930 Digital Voltmeter | AC/DC 600V | AC/DC 10A | 20MΩ | 2mF | 20Mhz | 0℃~1000℃ |
![]() | ETCR EM5940 Digital Voltmeter | AC/DC 1000V | AC/DC 10A | 60MΩ | 10mF | 20Mhz | 0℃~1000℃ |
![]() | ETCR EM5960 Digital Voltmeter | AC/DC 2000V | AC/DC 200mA | 20MΩ | 2mF | -- | -- |
Product Video