
Product Series : Double Clamp/Four Clamp Earth Resistance Tester
Grounding resistance measurement, DC resistance measurement, soil resistivity measurement, ground voltage measurement, grounding current measurement
Grounding resistance range: 0.000Ω~300kΩ
DC resistance range: 0.000Ω~300kΩ
Soil resistivity range: 0.00Ωm~9999kΩm
Grounding voltage range: AC 0.0V~100.0V
Grounding current range: 0.0mA~600.0A
Jaw size: Φ70mm
Storage function: 2000 data sets
Alarm function: Configurable alarm threshold
USB communication interface
Bluetooth communication
Rechargeable lithium battery
Product Introduction
The ETCR EM3200C dual-clamp grounding resistance tester, also known as a multi-functional grounding resistance tester or precision grounding resistance tester, is used for on-site measurement of grounding resistance, soil resistivity, grounding voltage, grounding wire leakage current, AC current, and DC resistance. The instrument employs digital processing technology and supports precise 4-wire, 3-wire, simplified 2-wire, selection, and dual-clamp methods for measuring grounding resistance. It can flexibly and accurately measure any grounding resistance value under various complex grounding conditions, including single-point and mesh grounding. When measuring parallel grounding, no parallel grounding electrodes need to be disconnected, maximizing measurement convenience. It incorporates FFT (Fast Fourier Transform) and AFC (Automatic Frequency Control) technologies, possessing unique anti-interference capabilities and environmental adaptability. Its strong repeatability ensures high accuracy, stability, and reliability for long-term measurements. It is widely used in industries such as power, telecommunications, meteorology, construction, lightning protection, and industrial electrical equipment.
The ETCR EM3200C dual-clamp grounding resistance tester consists of a main unit, current clamps (dual clamps), data software, test leads, auxiliary grounding rods, and communication cables. The instrument features a large-diameter current clamp design, capable of meeting testing needs in various situations. It can measure the grounding resistance of large-sized grounding leads. The main unit has a large LCD display with backlight and bar graph indicators for easy reading. The instrument supports Bluetooth communication with Android systems; after installing the APP, testing and reading test records can be performed on mobile devices, providing a brand-new experience. The instrument has storage and clock functions, automatically storing 2000 sets of test results with date and time. Data software via USB interface allows for historical data reading, viewing, saving, reporting, and printing.
Product Features:
1. Measures grounding resistance using two-, three-, and four-wire methods, selection methods, and dual-clamp methods.
2. Uniquely designed socket indicator lights accurately indicate socket positions, avoiding operational errors.
3. A 12-position function selection knob clearly displays various testing methods, making operation simple and fast.
4. Incorporating FFT (Fast Fourier Transform) and AFC (Automatic Frequency Control) technologies, it possesses unique anti-interference capabilities and environmental adaptability, with strong consistency in repeated tests.
5. Large LCD display on the main unit with white backlight and bar graph indicators for clear and easy reading.
6. Alarm function with adjustable alarm thresholds.
7. Storage function for 2000 data entries.
8. USB communication interface for data upload.
9. Bluetooth communication function.
10. Rechargeable lithium battery.
Technical Parameters
| Measurement Functions | Measurement Range | Accuracy | Resolution |
| Two-, three-, and four-wire methods for measuring grounding resistance (R~) and DC resistance (R—). | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
| 10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
| 30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~2999Ω | ±2%rdg±3dgt | 1Ω | |
| 3.00kΩ~300.00kΩ | ±4%rdg±3dgt | 10Ω | |
| Selective method for measuring grounding resistance (R~) | 0.000Ω~9.999Ω | ±2%rdg±0.05Ω | 0.001Ω |
| 10.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω | |
| 30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
| 300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
| Dual-clamp method for measuring grounding resistance (R~) | 0.01Ω~0.99Ω | ±10%rdg±5dgt | 0.01Ω |
| 1.0Ω~29.9Ω | 0.1Ω | ||
| 30Ω~100Ω | 1Ω | ||
| Soil resistivity (ρ) | 0.00Ωm~99.99Ωm | It depends on the measurement accuracy of R.(ρ=2πaR a:1 m~100m; π=3.14) | 0.01Ωm |
| 100.0Ωm~999.9Ωm | 0.1Ωm | ||
| 1000Ωm~9999Ωm | 1Ωm | ||
| 10.00kΩm~99.99kΩm | 10Ωm | ||
| 100.0kΩm~999.9kΩm | 100Ωm | ||
| 1000kΩm~9999kΩm | 1kΩm | ||
| Grounding voltage (V~) 50Hz/60Hz | AC 0.0V~100.0V | ±2%rdg±3dgt | 0.1V |
| Grounding current (A~) 50Hz/60Hz | AC 0.00mA~600.0A | ±2%rdg±3dgt | 0.01mA |
2、Standard Specifications
| Specification Name | Specifications | |
| Power Supply | DC 7.4V 2600mAh rechargeable lithium battery, approximately 8.4V when fully charged | |
| Display Mode | 4-digit large LCD display with backlight | |
| Measurement Indicator | LED flashing indicator during measurement, LCD countdown display | |
| LCD Size | 128mm × 75mm; Display Area: 124mm × 67mm | |
| Backlight | Controllable backlight, suitable for use in dimly lit environments | |
| Measurement methods | DC resistance | DC Resistance Two-Electrode Method |
| DC Resistance Four-Electrode Method | ||
| Grounding resistance | Grounding Resistance Two-Electrode Method | |
| Grounding Resistance Three-Electrode Method | ||
| Grounding Resistance Four-Electrode Method | ||
| Grounding Resistance Single-Clamp Three-Electrode Method (Selection Method) | ||
| Grounding Resistance Single-Clamp Four-Electrode Method (Selection Method) | ||
| Grounding Resistance Double-Clamp Method | ||
| Soil Resistivity (Wenner Method) | ||
| Grounding current | Current Clamp Measurement | |
| Grounding voltage | Average Rectification | |
| Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC Auto Frequency Selection) | |
| Short Circuit Test Current | AC 250mA max | |
| Open Circuit Test Voltage | AC 40V max | |
| Electrode Spacing Range | 1m~100m | |
| Test Leads | 4: One each of red (20m), black (20m), yellow (10m), and green (10m) | |
| Simple Test Leads | 2: One each of red (1.6m) and black (1.6m) | |
| Auxiliary Grounding Rods | 4: φ9mm×230mm (approx. 696g) | |
| Current Clamps | 2: One each of blue-black plug and red-black plug | |
| Current Clamp Jaw Diameter | φ70mm | |
| Current Clamp Dimensions | H x W x D: 223mm x 120mm x 39mm | |
| Measurement Time | AC current: approx. 2 times/second; Voltage to ground: approx. 2 times/second; Grounding resistance: approx. 7 seconds/time | |
| Line voltage | Measured below AC 600V | |
| Communication method | Bluetooth module, USB interface; stored data can be uploaded to a computer via software. | |
| Data hold | "HOLD" symbol indicates data hold. | |
| Data storage | 2000 sets; "FULL" symbol indicates storage is full. | |
| Data Retrieval | The "READ" symbol indicates data retrieval. | |
| Overflow Display | The "OL" symbol indicates over-range overflow. | |
| Interference Test | Automatically identifies interference signals; the "NOISE" symbol indicates an interference voltage higher than 5V. | |
| Auxiliary Grounding Test | Features auxiliary grounding resistance testing, 0.00kΩ~30.00kΩ (100R+rC<50kΩ, 100R+rP<50kΩ). | |
| Alarm Function | A "beep-beep-beep" alarm sounds when the measured value exceeds the alarm setting. | |
| Alarm Threshold Setting Range | Resistance: 0Ω~9999Ω, Voltage: 0.0V~100.0V, Current: 0.000A~9.9999A | |
| Automatic Shutdown | Automatically shuts down 15 minutes after power-on. | |
| Operating Current | Backlight: 25mA Max (backlight power consumption only); Standby: 25mA Max (Backlight off after power-on); Measurement: 150mA Max (Backlight off) | |
| Instrument Dimensions | Height x Width x Depth: 280mm x 260mm x 160mm | |
| Weight | Instrument: Approx. 1799g (including battery); Total Weight: Approx. 6.13kg (including accessories) | |
| Battery Voltage | When the battery voltage drops to approximately DC 7.2V ± 0.1V, a low battery indicator will appear, reminding the instrument to recharge. | |
| Protection Rating | IP65 (with cover closed) | |
| Overload Protection | Measuring grounding resistance: AC 280V/3 seconds between C(H)-E and P(S)-ES ports | |
| Insulation Resistance | Above 20MΩ (500V between circuit and casing) | |
| Withstand Voltage | AC 3700V/rms (between circuit and casing) | |
| Electromagnetic Characteristics | IEC61326(EMC) | |
| Safety Compliance | IEC61010-1 (CAT III) 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (Grounding Resistance); IEC61557-5 (Soil Resistivity); JJG 366-2004 (Grounding Resistance Meter); JJG 1054-2009 (Clamp-on Grounding Resistance Meter). | |
| Operating Temperature and Humidity | -10℃~40℃;80%RH以下 | |
| Storage Temperature and Humidity | -20℃~60℃;70%RH以下 | |
Model Comparison
| roduct Pictures | Product Model Name | Resistance Range | Soil Resistivity Range | Voltage Range | Current Range | Alarm Function | Other |
![]() | ETCR EM3000 | 0.00Ω~2000Ω | -- | 0~600V | -- | Yes | Data Storage IP65 |
![]() | ETCR EM3000B | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩ | 0~600V | -- | Yes | Data Storage IP65 |
![]() | ETCR EM3000C | 0.00Ω~2000Ω | -- | 0~600V | -- | Yes | USB Communications Data Storage IP65 |
![]() | ETCR EM3040 | 0.00Ω~2000Ω | -- | 0~300V | -- | Yes | -- |
![]() | ETCR EM3100C | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩ | 0~600V | -- | Yes | USB communication Bluetooth communication Data Storage IP65 |
![]() | ETCR EM3200C | 0.00Ω~300kΩ | 0.00Ωm~9000kΩ | 0~100V | 0.00mA~600.0A | Yes | USB communication Bluetooth communication Data Storage IP65 |
Product Video