
Product Series : Double Clamp Digital Phase Voltmeter
Used to measure single-phase AC phase, current, voltage, leakage current, phase sequence, frequency, active power, reactive power, apparent power, power factor and other power parameters
Clamp jaw size: 35mm×40mm
Voltage range: AC 0V~600V
Current range: AC 0mA~600A
Phase range: 0°~360°
Frequency range: 45.00Hz~65.00Hz
Active power: 0.0W~360kW
Power factor: -1~+1
Storage function: 1200 sets of data storage
USB communication interface
Product Introduction
ETCR EM4020 Large Caliber Double Clamp Digital Phase Voltmeter, also known as single-phase phase voltammeter, digital phase voltammeter, voltammeter, phase measuring instrument, is used to measure two-way AC voltage, current, phase between voltage, phase between current, phase between voltage and current, frequency, phase sequence, active power, reactive power, apparent power, power factor, etc., to determine the transformer wiring group, inductive, capacitive circuit, test the secondary circuit and the female difference protection system, read out the phase relationship between the CT of the mobile protection group, check whether the wiring of the meter is correct or not, and overhaul the line equipment , etc., to provide electricity inspectors with a safe, accurate and convenient new type of power meter.It is especially suitable for electrical energy billing systems and relay protection systems, electrical energy metering, electricity consumption inspection, and power audit in the power supply marketing department, and meter installation and reception, relay protection, differential detection, start-up testing, substation maintenance, or power training, skill competitions, etc. in the biotechnology department.
ETCR EM4020 Large Caliber Double Clamp Digital Phase Voltmeter adopts a 2.8-inch TFT color LCD screen, and all parameters are displayed on the same screen, which is clear at a glance.It is a comprehensive upgrade of the mechanical knob-type phase voltammeter, which reduces the cumbersome operation, reduces the possibility of misoperation, and has high test accuracy and easy to use.The instrument is equipped with anti-vibration, non-slip, high-insulation sheath, USB communication interface, can store 1200 sets of data, upload the stored data to the computer through the system software, realize online real-time monitoring and historical query, read, save, report, print historical data, etc.
1. Large-caliber current pliers are used, which are suitable for testing of thick wires and high currents.
2. Input by voltage transformer and current clamp, there is no high voltage in the machine, and the two inputs are completely isolated, which is safe and reliable.
3. The pointed and small jaws are suitable for places with dense wiring.
4. The test line adopts a special power cable, and the elastic rod plug and alligator clip are insulated and protected.
5. Storage function, 1200 sets of data storage.
6. USB communication interface.


Technical Parameters
1. Range & Basic Error
| Category | Range | Resolution | Basic Error |
| Voltage | AC 0.00V~600V | 0.01V | ±(0.5%range) |
| Current | AC 0mA~600A | 1mA | ±(0.5%range) |
| Phase | 0.0°~360° | 0.1° | ±1° |
| Active Power P | 0.0W~360kW | 0.1W | ±(1.0%range) |
| Reactive Power Q | 0.0Var~360kVar | 0.1Var | ±(1.0%range) |
| Apparent Power S | 0.0VA~360kVA | 0.1VA | ±(1.0%range) |
| Power Factor PF | -1~+1 | 0.001 | ±0.03 |
| Frequency F | 45Hz~65Hz | 0.01Hz | ±(1.0%range) |
2.Technical Specifications
| Power Supply | DC9V alkaline dry battery (1.5V AA×6) |
| Display Mode | 2.8inch TFT color LCD screen, display area 58mm×44mm |
| Range | Voltage:AC 0.00V~600V |
| Current:AC 0mA~600A | |
| Phase:0.0°~360.0° | |
| Frequency:45.00Hz~65.00Hz | |
| Active power: 0.0W~360kW | |
| Reactive power: 0.0Var~360kVar | |
| Apparent power: 0.0VA~360kVA | |
| Power factor: -1~+1 | |
| Clamp Jaw Size | 35mm×40mm |
| Memory | 1200 groups |
| Communication Interface | USB communication interface, upload the stored data to the computer, easy to analyze and manage data |
| Power Consumption | The maximum power consumption when the backlight is turned on is 135mA; the power consumption of the instrument when the backlight is turned off is 90mA |
| Detection Rate | 2 seconds/time |
| Data Hold | Press the HOLD key to hold the data during the test, and the ”HD" symbol is displayed |
| Automatic Shutdown | After about 15 minutes of inoperable, the meter automatically shuts down to reduce battery consumption |
| Backlight Function | Yes, suitable for dim places and night use; turn off the backlight after five minutes of no operation |
| Voltage Detection | When the battery voltage is lower than 7.2V, the low battery voltage symbol is displayed to remind the battery to be replaced. |
| Instrument Size | 196mm×92mm×54mm |
| Weight | Host: about 557g (include battery); total weighr: about 2.05kg (include accessories) |
| Input Impedance | The input impedance of the test voltage is: 1MΩ |
| Withstand Voltage | The sine wave AC voltage of 1000V/50Hz is tolerated between the instrument line and the housing for 1 minute |
| Insulation | ≥100MW between the instrument circuit and the sheathed housing |
| Structure | Double insulation, with insulated anti-vibration sheath |
| Suitable Safety Standard | IEC61010-1 CAT Ⅲ600V, IEC61010-031, IEC61326, pollution level 2 |
| Working Temperature & Humidity | -10℃~40℃; below80%RH |
| Store Temperature & Humidity | -10℃~60℃; below70%RH |
Model Comparison
| Product Picture | Product Model Name | Clamp Jaw Size | Phase | Voltage Range | Current Range | Power Range | Harmonic |
![]() | ETCR EM4000 Double Clamp Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | -- | -- |
![]() | ETCR EM4000A Double Clamp Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0mA~600A | 0.0W~12kW | -- |
![]() | ETCR EM4020 Large Caliber Double Clamp Digital Phase Voltmeter | Φ40mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | 0.0W~360kW | -- |
![]() | ETCR EM4300 Three Phase Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0mA~600A | 0.0W~12kW | -- |
![]() | ETCR EM4320 Large Caliber Three Phase Digital Phase Voltmeter | Φ40mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | 0.0W~360kW | -- |
![]() | ETCR EM4400 Multifunctional Three Phase Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~700V | 0.0mA~20.0A | 0.0W~140kW | 2~21 times |
Product Video