
Product Series : Ground Pile Type Earth Resistance On-line Detector
On-line Monitoring Of Earth Resistance, Earth Voltage
Earth Resistance Measurement Range: 0.01Ω~2000Ω
Earth Voltage Measurement Range: AC 0V~600V
Communication Mode: RS485 communication
Alarm Function: Setting alarm threshold
Setting Monitoring Interval
Product Introduction
ETCR EM2900 Earth Resistance On-line Detector, also known as earth resistance remote on-line tester, contact type earth resistance on-line detector, which is used for remote monitoring the earth resistance and earth voltage on-line. The detector adopt with simple two-wire method or precision three-wire method to test earth resistance, and the average value rectifier method is used to test the earth voltage and monitor it on-line in real time. The detector with RS485 communication. Users can secondary development and set up network to realize remote multi-point online monitoring according to the provided MODBUS communication protocol. It is suitable for power facility grounding, highway equipment grounding, meteorological lightning protection grounding, communication base station grounding, railway facility grounding, construction warehouse grounding and electrical equipment grounding, etc.
ETCR EM2900 Earth Resistance On-line Detector equip has LCD displayer, which can view the earth resistance value on site, set the alarm threshold value through the detector button, set the monitoring interval, and with sound and light alarm prompt.
1. The detector adopt with simple two-wire method or precision three-wire method to test the earth resistance, and average rectifier method to test the earth voltage.
2. RS485 communication.
3. Setting Alarm Threshold
4. Setting Monitoring Interval
5. Large display screen, the test result is clear and obvious.
.jpg)
.jpg)
.jpg)
Technical Parameters
Power Supply | Standard: 12V ± 1VDC, 400mA Max. Optional: 24V ± 1VDC (provided externally)
| ||
Earth Resistance | Range | Accuracy | Resolution |
0.01Ω~20Ω | ±2%rdg±3dgt (auxiliary ground resistance 100Ω±5%, voltage to earth<10V) | 0.01Ω | |
0.1Ω~200Ω | 0.1Ω | ||
1Ω~2000Ω | 1Ω | ||
Earth Voltage | 0~600V AC | ±2%rdg±3dgt | 1V |
Measure Mode | Precise 3-wire measurement ,simple 2-wire measurement | ||
Measure Method |
rectification method
Earth voltage: average value rectification method
| ||
Weight | Detector: 450g | ||
Detector Dimension | 190mm(L)X117mm(W)X54mm(H)
| ||
LCD Size | 128mmX75mm; Display area: 124mmX67mm
| ||
Measurement Time | Voltage to earth: about 2 times/second ; Earth resistance: about 30 seconds/time | ||
Measurement Rate | Over 10000 times | ||
Monitoring Interval Time | Setting range of automatic monitoring interval time :1~999 h | ||
Instrument Interface | Pluggable terminal blocks: 9 pin terminal block | ||
Communication Mode | RS485 | ||
Data Storage | 400groups , flash display” FULL” symbol indicate memory is full
| ||
Data Access | Data access function : “READ” symbol display | ||
Overflow Display | Overrange overflow function :”OL” symbol display | ||
Alarm Indication | Audible and visible alarm | ||
Power Supply Voltage | When power supply voltage lower than 10V, power voltage low symbol will display, and remind to replace the power | ||
Overload Protection | When measurement earth resistance: E-P, E-C between each interfaces AC 280V/3 seconds | ||
Electromagnetic Property | IEC61010-4-3,Wireless frequency electromagnetic field ≤ 1V/m | ||
Line Voltage | Measuring the voltage to earth: Below AC 600V | ||
Accessories | Detector: 1PCS; 9P Connection Terminal: 1PCS | ||
Model Comparison
| Model | ETCR EM2900 | ETCR EM2900B |
| Power Supply | Standard: 12V±1VDC, 400mA Max. Optional: 24V ± 1VDC (External Provide) | Standard: 12V~24V(±1VDC), 400mA Max. (External Provide) |
| Communication Mode | RS485 (Or optional RS232) | RS485 communication, 4G communication module |
| Data Storage | 400groups, flash display” FULL” symbol indicate memory is full | 99groups, flash display” FULL” symbol indicate memory is full |
| LCD Size | 128mmX75mm | 47mmX28.5mm |
| Detector Dimension | 190mm(L)X117mm(W)X54mm(H) | 130mm(L)X90mm(W)X54mm(H) |
| Weight | Detector: 450g | Detector: 380g |
Product Video