
Product Series : High/Low Voltage Clamp Current Meter
Used for measurement of H/L voltage AC current of overhead line below 110kV
Current Measurement Range: AC 0mA~1200A
Clamp Jaw Size: Φ48mm
Peak hold function
Memory: data storage 99 groups
Bluetooth communication distance: 10m
Product Introduction
ETCR EM9000A Bluetooth H/L Voltage Clamp Current Meter, also known as overhead line load tester, high voltage load tester, high altitude current tester, high voltage current telemeter, which is used for measurement of H/L voltage of overhead line. The meter is composed of dedicated clamp type current meter and high voltage insulation rod. If do not use an insulating rod, it can also be used as high-precision low-voltage clamp ammeter. It is widely used in substation, power plant, industrial and mining enterprise, testing station, electrician maintenance department for current detection and field electrician operation,etc.
The innovative integrated design of ETCR EM9000A Bluetooth H/L Voltage Clamp Current Meter clamp jaw and guidance zone can quickly and easily clamp or remove the tested wire by pressing or pulling the insulating rod, which is safe and fast.The meter also has functions such as peak hold, data hold, memory and Bluetooth communication,etc.
1.Suitable for line voltage below 110kV, the insulated rod should be required when measure above 600V.
2.Innovative automatic plug-in/out structure, clamp or remove the tested wire by pressing or pulling the insulating rod, which is safe, efficient and fast.
3.Can be used to measure leakage current.
4.Peak hold function.
5.Memory: data storage 99 groups.
6.Bluetooth communication, can test and look up real time tested result on mobile phone after installing APP(support android system).


Technical Parameters
| Power Supply | DC6V alkaline dry battery(1.5V AAA×4) |
| Display Mode | 4-digit LCD display, backlight function, suitable for dim place |
| LCD Size | 47mm×28.5mm |
| Measurement Method | Clamp CT, integration method |
| Transmission Mode | Bluetooth communication, straight distance 10m |
| Clamp Jaw Size | Φ48mm |
| Sampling Rate | 2 times/second |
| Measurement Range | 0mA~1200A(50/60Hzautomatic) |
| Max. Solution | 1mA |
| Shift Gear | 0mA~1200A Fully automatic shift gear |
| Test Accuracy | 0mA~99.9A: ±1%rdg±5dgt |
| 100A~599A: ±1.5%rdg±5dgt | |
| 600A~1200A: ±2%rdg±5dgt | |
| Memory | 99 groups, in storage process “MEM” symbol display, “FULL” symbol flicker indicate storage full |
| PEAK Hold | Automatically hold the test value at high point. Usually Press PEAK key in the test mode ,the PEAK lamp lights up. The peak hold function is enabled, press PEAK key again to cancel this function. |
| Line Voltage | Test below 110kV, operating with insulating rod |
| Data Hold | Press HOLD key to hold data in test mode, “HOLD" symbol display, press HOLD key again to cancel this function. |
| Data Access | "MR" symbol display, can look up all storage data |
| Overflow Display | Exceed measure range overflow function:"OL A" symbol display |
| Automatic Shutdown | After 15 minutes power on, the meter shuts down automatically without any operation to reduce battery consumption |
| Battery Voltage | When battery voltage is lower than 4.8V, low battery voltage symbol display and remind to replace battery. |
| Meter Size | Meter: 255mm×84mm×39mm; receiver: 165mm×78mm×42mm |
| Weight | Meter: about 363g(include battery),receiver: about 272g(include battery),total weight: 3.3kg(include insulating rod accessories) |
| Interference | No 315MHz, 433MHz same frequency signal interference |
| Telescoping Insulating Rod Size | About 4300mm |
| Insulating Rod Withstand Voltage | AC 110kV/rms (The telescopic insulating rod is completely pulled apart, between the two ends) |
| Working Temperature & Humidity | -10℃~50℃; below 80%RH |
| Storage Temperature & Humidity | -10℃~60℃; below 70%RH |
Model Comparison
| Product Picture | Product Model Name | Clamp Jaw Size | Line Voltage Level | Current Range | Solution | Max Accuracy | Transmission Method |
![]() | ETCR EM9000 H/L Voltage Clamp Current Meter | Φ48mm | ≤110kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9000A H/L Voltage Clamp Current Meter | Φ48mm | ≤110kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | Bluetooth 10m |
![]() | ETCR EM9000B Wireless H/L Voltage Clamp Current Meter | Φ48mm | ≤110kV | AC 0mA~1200A | 1mA | ±1%rdg±3dgt | Wireless 30m |
![]() | ETCR EM9000S H/L Voltage Clamp Current Meter | Φ48mm | ≤10kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9100 H/L Voltage Clamp Current Meter | Φ33mm | ≤60kV | AC 0.00mA~600A | 0.01mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9100B Wireless H/L Voltage Clamp Current Meter | Φ33mm | ≤60kV | AC 0.00mA~600A | 0.01mA | ±1%rdg±5dgt | Wireless 30m |
![]() | ETCR EM9100S H/L Voltage Clamp Current Meter | Φ33mm | ≤10kV | AC 0.00mA~600A | 0.01mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9150B Wireless H/L Voltage Clamp Current Meter | Φ40mm | ≤110kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | Wireless 30m |
![]() | ETCR EM9200 H/L Voltage Clamp Current Meter | Φ68mm | ≤60kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9200B Wireless H/L Voltage Clamp Current Meter | Φ68mm | ≤60kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | Wireless 30m |
![]() | ETCR EM9310B H/L Voltage Clamp Current Meter | Φ128mm | ≤110kV | AC 0.00A~9999A | 0.01A | ±1%rdg±5dgt | Wireless 100m |
![]() | ETCR EM9330B H/L Voltage Clamp Current Meter | Φ128mm | ≤110kV | AC 0.00A~9999A | 0.01A | ±1%rdg±5dgt | Wireless 100m |
Product Video