
Product Series : Hook Type High/Low Voltage Clamp Current Meter
Used for measurement of H/L voltage AC current of overhead line below 110kV
Current Measurement Range: AC 0.00A~9999A
Clamp Jaw Size: Φ128mm
Wireless transmission distance: 100m
Memory: data storage 99 groups
Product Introduction
ETCR EM9310B Large Caliber U-shaped Wireless H/L Current Meter, also known as U-shaped H/L Clamp Current Meter, overhead line load tester, high voltage load tester, high altitude current tester, high voltage current telemeter, which is used for measurement of H/L AC current of overhead line below 110kV. The unique U-shaped opening structure realizes unhindered measurement, and on-site testing is particularly convenient. It is widely used in substation, power plant, industrial and mining enterprise, testing station, electrician maintenance department for current detection and field electrician operation,etc.
ETCR EM9310B Large Caliber U-shaped Wireless H/L Current Meter is composed of u-shaped clamp jaw, receiver and insulating rod. Testing below 110kV requires insulating rod (testing below 500kV can be customized), no request insulating rod when measure below 600V. The meter has data hold, memory function, etc.
1.Unique U-shaped opening structure realizes unhindered measurement, and on-site testing is particularly convenient.
2.Testing below 110kV requires insulating rod (testing below 500kV can be customized).
3.Ultra-wide current range: 0.00A~9999A.
4.Adopt with wireless transmission method, transmission distance 100m.
5.Memory: data storage 99 groups.


Technical Parameters
Function | High voltage AC current measurement, low voltage AC current and online AC current monitoring |
Power Supply | 6V DC (1.5V AAAX4 alkaline dry batteries) |
Test Mode | Non-contact U-type CT |
Transmission Mode | 433MHz wireless transmission, transmission distance is about 100 meters |
Display Mode | 4-digit LCD display, backlight function, suitable for measurement in dark place |
LCD size | 47mmX28.5mm |
Meter Dimension | Detector: 107mmX252mmX31mm; Receiver: 78mmX165mmX42mm |
CT Size | φ128mm |
Insulation Rod Dimension | 4300mm |
Sampling Rate | 2 times / second |
Measurement Range | 0.00A~9999A (50/60Hz automatic) |
Resolution | 0.01A |
Shift | 0.00A~9999A automatic shift |
Test Accuracy | ±2%rdg±5dgt (The wire is near the center of the bottom end of the U-type clamp,23℃±2℃) |
Position Error | The measured conductor should be located as close as possible to the center of the bottom end of the U-type clamp. |
Data Storage | 99 groups, in storage process “MEM” symbol display, “FULL” symbol flash display indicate storage is full |
Line Voltage | Below 110kV, operated with insulation rod ( customized test below 500kV) |
Data Hold | In general test mode, press HOLD key to hold data, “HOLD” symbol display. press HOLD Key once again to cancel this function |
Data Access | “MR” symbol display, it can look over all the stored data |
Overflow Display | Exceed measurement range overflow function: “OL A” symbol display |
No Signal Indication | When the receiver has not received transmit signal, dynamic display “no- -”symbol |
Automatic Shutdown | 15 minutes after boot up, the meter shuts down automatically without any operation, to reduce battery consumption |
Battery Voltage | When battery voltage is lower than 4.8V±0.2V, low battery voltage symbol “” will display and remind to replace battery. |
Weight | Detector: 235g (with Battery ), Meter total Weight: 4.5kg (including insulation rod and battery) |
Working Temperature | -10℃~40℃; Below 80%RH |
Interference | Should try to avoid 315MHz, 433MHz same-frequency signal interference |
Insulation Strength | AC 220kV/rms (The telescopic insulation rod is fully opened between the two ends) |
Accessories | Clamp meter: 1PCS; Receiver: 1PCS; Telescopic insulating rod: 1PCS; Cloth bag: 1PCS; LR03 Alkaline dry battery: 8PCS |
Model Comparison
| Product Picture | Product Model Name | Clamp Jaw Size | Line Voltage Level | Current Range | Solution | Max Accuracy | Transmission Method |
![]() | ETCR EM9000 H/L Voltage Clamp Current Meter | Φ48mm | ≤110kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9000A H/L Voltage Clamp Current Meter | Φ48mm | ≤110kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | Bluetooth 10m |
![]() | ETCR EM9000B Wireless H/L Voltage Clamp Current Meter | Φ48mm | ≤110kV | AC 0mA~1200A | 1mA | ±1%rdg±3dgt | Wireless 30m |
![]() | ETCR EM9000S H/L Voltage Clamp Current Meter | Φ48mm | ≤10kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9100 H/L Voltage Clamp Current Meter | Φ33mm | ≤60kV | AC 0.00mA~600A | 0.01mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9100B Wireless H/L Voltage Clamp Current Meter | Φ33mm | ≤60kV | AC 0.00mA~600A | 0.01mA | ±1%rdg±5dgt | Wireless 30m |
![]() | ETCR EM9100S H/L Voltage Clamp Current Meter | Φ33mm | ≤10kV | AC 0.00mA~600A | 0.01mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9150B Wireless H/L Voltage Clamp Current Meter | Φ40mm | ≤110kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | Wireless 30m |
![]() | ETCR EM9200 H/L Voltage Clamp Current Meter | Φ68mm | ≤60kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | -- |
![]() | ETCR EM9200B Wireless H/L Voltage Clamp Current Meter | Φ68mm | ≤60kV | AC 0mA~1200A | 1mA | ±1%rdg±5dgt | Wireless 30m |
![]() | ETCR EM9310B H/L Voltage Clamp Current Meter | Φ128mm | ≤110kV | AC 0.00A~9999A | 0.01A | ±1%rdg±5dgt | Wireless 100m |
![]() | ETCR EM9330B H/L Voltage Clamp Current Meter | Φ128mm | ≤110kV | AC 0.00A~9999A | 0.01A | ±1%rdg±5dgt | Wireless 100m |
Product Video