
Product Series : Large Caliber Clamp Current Meter
Measurement of AC current, voltage, phase; active power, reactive power, apparent power, power factor, total power, frequency, phase sequence, electrical energy and other parameter measurement.
Current measurement range: AC 0.0A~6000A
Voltage measurement range: 0.00V~600V
Phase measurement range: 0.0°~360°
Clamp jaw size: Φ300mm
Memory: data storage 200 groups
USB communication interface
Product Introduction
ETCR EM7350B Flexible Clamp Power Meter, also known as Rogowski coil power meter, which is used for on-site measurement of three-phase AC voltage, current, voltage phase, voltage and current phase, frequency, phase sequence, electrical energy, active power, reactive power, apparent power, power factor, total power and other electrical parameters. The flexible coil of ETCR EM7350B Flexible Clamp Power Meter without any exposed metal conductors, small size, light weight, soft and flexible, especially suitable for large size conductor, narrow environment and cable dense place, which can be used to measure the current of industrial environment with serious signal distortion. The meter can store 200 groups data, storage data can be uploaded to computer via USB communication interface and system software, achieving reading, saving, printing and other functions of historical data.
1.Flexible coil without any exposed metal conductors, small size, light weight, soft and flexible, especially suitable for large size conductor, narrow environment and cable dense place.
2.No magnetic saturation, strong anti-interference ability. Especially suitable for the relay protection, silicon controlled rectifier, frequency conversion speed regulation, semiconductor switch, power electronic conversion equipment, arc welding and other industrial environment with serious signal distortion.
3.Display multiple measurement parameters on same screen, easy to operate.
4.Memory: data storage 200 groups.
5.USB communication interface.


Technical Parameters
Model | EM7350 | EM7350B |
Clamp Size | Φ 200mm | Φ 300mm |
Weight | 266g (include battery) | 286g (include battery) |
Meter Size | 200mmX370mmX35mm | 300mmX470mmX35mm |
Current Measurement | Range: AC 0.0A~6000A Accuracy: ±0.5%Fs Resolution 0.1A | |
Voltage Measurement | Range: AC 0.01V~600V Accuracy: ±0.5%Fs Resolution: 0.01V | |
Active Power Measurement | Range: 0.00W~3600kW Accuracy: ±1%Fs Resolution: 0.01W | |
Apparent Power Measurement | Range: 0.00VA~3600kVA Accuracy: ±1%Fs Resolution: 0.01VA | |
Reactive Power Measurement | Range: 0.00var~3600kvar Accuracy: ±1%Fs Resolution: 0.01var | |
Power Factor Measurement | Range: 0.300~1.000 Accuracy: ±1%Fs Resolution: 0.001 | |
Electric Energy Measurement | Range: 0.00Wh~360000kWh Accuracy: ±1%Fs Resolution: 0.01Wh | |
Frequency Measurement | Range: 25.0Hz~600.0Hz Accuracy: ±0.5Hz Resolution: 0.1Hz | |
Phase Measurement | Range: 0.0°~360.0° Accuracy: ±0.5° Resolution: 0.1° | |
Power Supply | 6V DC alkaline dry battery (LR03 1.5VX4PCS) | |
Working Current | Backlight open 80mA; Backlight close 50mA | |
Sampling Rate | 2 times/second | |
Frequency | 50Hz/60Hz automatic identification | |
Communication Interface | With USB interface, storage data can be uploaded to computer, convenient to data analyze, communication cable length: 1.8m | |
Data Storage | 200 groups , flash display “FULL” symbol indicate storage full | |
Data Hold | Data hold function: “HOLD” symbol display | |
Overflow Display | Over range overflow function: “OL” symbol display | |
Auto Shut Down | 15 minutes after power on, it will shut down automatically without any operation to reduce the power consumption. | |
Battery Voltage | While battery voltage is lower than 4.8V. low battery voltage symbol “ ” display, remind to replace the battery | |
Backlight | Yes, Controlled by “ * ”key | |
Working Temperature | -10℃~40℃; Below 80%RH | |
Accessories | Meter: 1PCS; Test Wires: 4PCS (each of yellow, green, red, black); USB communication cable: 1PCS; LR03 Battery: 4PCS ; Meter bag: 1PCS | |
Model Comparison
| Product Picture | Product Model Name | Clamp Jaw Size | Current Range | Voltage Range | Frequency | Power Rang | Electric Power Range | Communication Method |
![]() | ETCR EM7300 Large Caliber Three Phase Power Tester | 80mm×80 mm | AC 0.00mA~1200A | AC 0.00V~600V | 25.0Hz~100.0Hz | 720kW | 72000kWh | USB |
![]() | ETCR EM7300A Large Caliber Three Phase Power Tester | 80mm×80 mm | AC 0.0A~2000A | AC 0.00V~600V | 25.0Hz~100.0Hz | 1200kW | 72000kWh | USB |
![]() | ETCR EM7350 Flexible Clamp Power Tester | Φ200mm | AC 0mA~6000A | AC 0.00V~600V | 25.0Hz~600.0Hz | 3600kW | 360000kWh | USB |
![]() | ETCR EM7350B Flexible Clamp Power Tester | Φ300mm | AC 0mA~6000A | AC 0.00V~600V | 25.0Hz~600.0Hz | 3600kW | 360000kWh | USB |
Product Video