
Product Series : Clamp Earth Resistance Tester(Long Clamp Jaw)
Earth resistance measurement, loop resistance measurement.
Clamp Jaw Size: 65mm×32mm
Resistance Range: 0.010Ω~200Ω
Memory: Data Storage 99 Groups
Support Bluetooth communication
Audible & Visible Alarm: “Du—du—du” alarm sound , press AL key to turn on/off
Product Introduction
ETCR EM2000A+ Clamp Earth Resistance Tester, also known as clamp type earth resistance tester, single clamp earth resistance tester, loop resistance tester, lightning protection earth resistance tester, lightning protection earth resistance tester, which is used for measurement of earth resistance, loop resistance, and grounding fault judgment.
In the loop grounding system measurement, no need to disconnect the grounding down lead, and not request the auxiliary grounding pole, which is safe, fast and convenient to use.the clamp earth resistance tester is widely used in earth resistance and loop resistance measurement of electric power, telecommunications, meteorology, oil fields, construction and industrial electrical equipment.The long clamp is particularly suitable for flat steel grounding site.
The tester can measure ground faults that cannot be measured by traditional methods, and can apply to the site which cannot be measured by traditional methods, because the clamp earth resistance tester is measuring the comprehensive value of the grounding body resistance and the grounding lead resistance.
1. A major breakthrough in earth resistance testing technology, non-contact measurement type is safe and fast.
2. When measuring the grounding system with loop circuit, no need to disconnect the grounding down leads, no need add auxiliary stake, saving time and more effective.
3. Measuring instrument manufacturing license: 2016E119-44
4. Clamp earth resistance tester can measure the grounding fault which can’t be measured by traditional method, also can apply in different sites where traditional methods can not measure.
5. Have functions of audible and visible alarm, data memory, data hold.


Technical Parameters
1.Measurement Range & Accuracy
| Measurement Mode | Measuring Range | Resolution | Accuracy |
| Resistance | 0.010Ω~0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) |
| 0.10Ω~0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
| 1.0Ω~49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
| 50.0Ω~99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
| 100Ω~199Ω | 1Ω | ±(2%rdg+1Ω) |
2.Technical Specification
| Power Supply | 6V DC(4 PCS 5 alkaline dry batteries) |
| LCD Displayer | 4-digit LCD digital display, 47mm×28.5mm |
| Resistance Range | 0.010Ω~200Ω |
| Resistance Resolution | 0.001Ω |
| Memory | 99 groups |
| Sound & Light Alarm | "Du-Du-Du-" Alarm sound, press the AL Button to turn on and turn off |
| Alarm Threshold Setting Range | Resistance: 1Ω~199Ω |
| Clamp Jaw Size | 65mm×32mm |
| Clamp Opening Size | 32mm |
| Tester Size | 285mm×85mm×56mm |
| Weight | About 1100g (include battery) |
| Protection Level | Double insulation |
| Structure feature | Clamp type |
| Measurement Range Gear Shift | Fully automatic shifting |
| External Magnetic Field, Electric Field | <40A/m;<1V/m |
| Single Measurement Time | 0.5 second |
| Resistance Measurement Frequency | >1kHz |
| Working Temperature & Humidity | -20℃~55℃; 10%RH~90%RH |
Model Comparison
| Product Picture | Product Model Name | Clamp Jaw Size | Resistance Range | Current Range | Data Storage | Others |
![]() | ETCR EM2000A Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~500Ω | -- | 99 | |
![]() | ETCR EM2000 Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~1000Ω | -- | 99 | |
![]() | ETCR EM2000C Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~1200Ω | 0.00mA~30A | 99 | |
![]() | ETCR EM2000A+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~200Ω | -- | 500 | |
![]() | ETCR EM2000+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | -- | 500 | |
![]() | ETCR EM2000C+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | 0.00mA~20A | 500 | |
![]() | ETCR EM2000B+ Explosion Proof Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | -- | 99 | Explosion proof |
![]() | ETCR EM2100+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~1200Ω | -- | 500 | |
![]() | ETCR EM2100A+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~200Ω | -- | 500 | |
![]() | ETCR EM2100C+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~1200Ω | 0.00mA~20.0A | 500 | |
![]() | ETCR EM2150 Clamp Loop Resistance Tester | 32mm | 0.010Ω~1500Ω | 0.00mA~40A | 999 | Lithium battery USB interface Clock function |
![]() | ETCR EM2200 Multifunctional Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1500Ω | 0.00mA~40A | 999 | Lithium battery USB interface Clock function |
![]() | ETCR EM2300 Ground Pile Type Clamp Earth Resistance Tester | 65mm×32mm | 0.00Ω~20kΩ | 0.000mA~20A | 500 | Soil Resistivity Range Earth Voltage Range |
![]() | ETCR EM2300B Ground Pile Type Clamp Earth Resistance Tester | 65mm×32mm | 0.00Ω~200kΩ | 0.000mA~45A | 500 | Soil Resistivity Range Earth Voltage Range |
Product Video