
Product Series : Clamp Earth Resistance Tester(Long Clamp Jaw)
Earth resistance measurement, loop resistance measurement, grounding down leads leakage current measurement, judge grounding fault.
Clamp Jaw Size: 65mm×32mm
Resistance Range: 0.010Ω~1500Ω
Leakage Current Range: 0.00mA~40.0A
Memory: Data Storage 999 Groups
Alarm Function: Alarm threshold can be set
USB Communication Interface
Rechargeable Lithium Battery
Support Bluetooth communication
Product Introduction
ETCR EM2200 High-End MultiFunctional Clamp Earth Resistance Tester, also known as clamp type earth resistance tester, single clamp earth resistance tester, loop resistance tester, lightning protection earth resistance tester, which is used for measurement of earth resistance, loop resistance, earth current and grounding fault judgment.
In the loop grounding system measurement, no need to disconnect the grounding down lead, and not request the auxiliary grounding pole, which is safe, fast and convenient to use.the clamp earth resistance tester is widely used in earth resistance and loop resistance measurement of electric power, telecommunications, meteorology, oil fields, construction and industrial electrical equipment.The long clamp is particularly suitable for flat steel grounding site.
The tester can measure ground faults that cannot be measured by traditional methods, and can apply to the site which cannot be measured by traditional methods, because the clamp earth resistance tester is measuring the comprehensive value of the grounding body resistance and the grounding lead resistance.
ETCR EM2200 High-End MultiFunctional Clamp Earth Resistance Tester has multiple display mode combinations, you can choose resistance + current, resistance + time, current + time to display on the same screen, larger measurement range, 999 sets of stored data, lower power consumption, using large-capacity lithium batteries, the supporting monitoring software has functions such as online real-time monitoring, historical query, software alarm setting, historical data reading, saving, reporting and other functions.
1. A major breakthrough in earth resistance testing technology, non-contact type measurement is safe and fast. When measuring the grounding system with loop circuit, no need to disconnect the grounding down leads, and no need to add auxiliary stake, saving time and more effective.
2. Measuring instrument manufacturing license: 2016E119-44
3. The resistance and current are displayed on the same screen, the test results are clear and obvious.
4. Have functions of audible and visible alarm, data memory, data hold. Clock function, display present test time.
5. Equipped with USB interface, communication cable and software, the stored data can be uploaded to the computer for reading, saving and printing.
6. Equipped with rechargeable lithium battery, convenient to use.
.jpg)
.jpg)
Technical Parameters
1.Measurement Range & Accuracy
| Measurement Mode | Measuring Range | Resolution | Accuracy |
| Resistance | 0.010Ω~0.099Ω | 0.001Ω | ±(1%rdg+0.01Ω) |
| 0.10Ω~0.99Ω | 0.01Ω | ±(1%rdg+0.01Ω) | |
| 1.0Ω~49.9Ω | 0.1Ω | ±(1%rdg+0.1Ω) | |
| 50.0Ω~99.5Ω | 0.5Ω | ±(1.5%rdg+0.5Ω) | |
| 100Ω~199Ω | 1Ω | ±(2%rdg+1Ω) | |
| 200Ω~395Ω | 5Ω | ±(5%rdg+5Ω) | |
| 400Ω~590Ω | 10Ω | ±(10%rdg+10Ω) | |
| 600Ω~880Ω | 20Ω | ±(20%rdg+20Ω) | |
| 900Ω~1500Ω | 30Ω | ±(25%rdg+30Ω) | |
| Current | 0.000mA~0.999mA | 0.001mA | ±(1.5%rdg+0.5mA) |
| 0.00mA~9.95mA | 0.01mA | ±(2%rdg+1mA) | |
| 10.0mA~99.0mA | 0.1mA | ±(2.5%rdg+5mA) | |
| 100mA~300mA | 1mA | ±(2.5%rdg+20mA) | |
| 0.30A~2.99A | 0.01A | ±(2.5%rdg+0.1A) | |
| 3.0A~9.9A | 0.1A | ±(2.5%rdg+0.3A) | |
| 10.0A~19.9A | 0.1 A | ±(2.5%rdg+0.5A) | |
| 20.0A~40.0A | 0.1 A | ±(3%rdg+1A) |
2.Technical Specification
| Power Supply | 3.7V DC(rechargeable lithium battery 2600mAh) |
| LCD Displayer | 47mm×28.5mm |
| Resistance Measurement Range | 0.010Ω~1500Ω |
| Resistance Measurement Resolution | 0.001Ω |
| Current Range | 0.000mA~40.0A |
| Current Resolution | 0.001mA |
| Memory | 999 groups |
| Communication Interface | USB interface, software monitoring, data upload to computer, dynamic display |
| Self-checking time | ≤1s, start up and quickly enter into test mode |
| Working Current | ≤50mA |
| Operation Button | 6 soft keys, functions switch convenient |
| Communication Line Length | 1.5m (USB data cable) |
| Clock Function | Display hour and minute |
| Sound & Light Alarm | "Du-Du-Du-" Alarm sound, press the AL Button to turn on/off ;LCD alarm flashes to indicate |
| Alarm Threshold Setting Range | Resistance:1~199Ω; Current:1~499mA |
| Automatic Shutdown | The tester flashes for 30S after 5 minutes without any operation, and then automatic shutsdown |
| Clamp Jaw Size | 65mm×32mm |
| Clamp Opening Size | 32mm |
| Tester Size | 295mm×98mm×66mm |
| Weight | About 1230g (include battery); Total weight 2.5kg (include package) |
| Protection Level | Double insulation |
| Structure Feature | Clamp type |
| Measurement Range Gear Shift | Fully automatic shifting |
| External Magnetic Field, Electric Field | <40A/m;<1V/m |
| Single Measurement Time | 0.5 second |
| Resistance Measurement Frequency | >1kHz |
| Measured Current Frequency | 50Hz/60Hz Automatic |
| Working Temperature & Humidity | -20℃~55℃; 10%RH~90%RH |
Model Comparison
| Product Picture | Product Model Name | Clamp Jaw Size | Resistance Range | Current Range | Data Storage | Others |
![]() | ETCR EM2000A Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~500Ω | -- | 99 | |
![]() | ETCR EM2000 Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~1000Ω | -- | 99 | |
![]() | ETCR EM2000C Clamp Earth Resistance Tester | 55mm×32mm | 0.010Ω~1200Ω | 0.00mA~30A | 99 | |
![]() | ETCR EM2000A+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~200Ω | -- | 500 | |
![]() | ETCR EM2000+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | -- | 500 | |
![]() | ETCR EM2000C+ Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | 0.00mA~20A | 500 | |
![]() | ETCR EM2000B+ Explosion Proof Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1200Ω | -- | 99 | Explosion proof |
![]() | ETCR EM2100+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~1200Ω | -- | 500 | |
![]() | ETCR EM2100A+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~200Ω | -- | 500 | |
![]() | ETCR EM2100C+ Clamp Earth Resistance Tester | 32mm | 0.010Ω~1200Ω | 0.00mA~20.0A | 500 | |
![]() | ETCR EM2150 Clamp Loop Resistance Tester | 32mm | 0.010Ω~1500Ω | 0.00mA~40A | 999 | Lithium battery USB interface Clock function |
![]() | ETCR EM2200 Multifunctional Clamp Earth Resistance Tester | 65mm×32mm | 0.010Ω~1500Ω | 0.00mA~40A | 999 | Lithium battery USB interface Clock function |
![]() | ETCR EM2300 Ground Pile Type Clamp Earth Resistance Tester | 65mm×32mm | 0.00Ω~20kΩ | 0.000mA~20A | 500 | Soil Resistivity Range Earth Voltage Range |
![]() | ETCR EM2300B Ground Pile Type Clamp Earth Resistance Tester | 65mm×32mm | 0.00Ω~200kΩ | 0.000mA~45A | 500 | Soil Resistivity Range Earth Voltage Range |
Product Video