
Product Series : Pylon Earth Resistance Measurement Device
Unbuttoning-free pylon earth resistance measurement, Earth resistance measurement, Soil resistivity measurement, AC current measurement, Earth voltage measurement
Earth resistance measurement range: 0.00Ω~20.00kΩ
Soil resistivity measurement range: 0.00Ωm~9000kΩm
AC current measurement range: AC 1.00mA~500.0A
Earth voltage measurement range: AC 0.0V~200.0V
Clamp jaw size: Φ68mm
Memory: data storage 2000 groups
Alarm function: setting alarm threshold
USB interface
Bluetooth communication
Large capacity lithium battery
Built-in printer
Product Introduction
ETCR EM3250 Pylon Earth Resistance Tester, also known as four-clamp pylon earth resistance tester and pylon earth resistance tester, which is used for measurement of pylon earth resistance, soil resistivity, earth voltage, earth current and AC current. Transmission line pole pylon usually have 2 or 4 down leads. When using grounding pile method or clamp method to measure the earth resistance, need to disconnect the connection between the down lead and the grounding pole, and the measurement work is cumbersome and require large amount of work. This tester adopt with 4-clamp method to measure the earth resistance value of the pylon, not request to unbuckle the measurement. Wireless communication is used between 4 current clamp and the host, and the on-site measurement is fast and safe, which greatly reduce the work intensity of the operator and improve work efficiency.
ETCR EM3250 Pylon Earth Resistance Tester can also use the two-three-four-wire method to measure earth resistance, soil resistivity, AC current and earth voltage. The tester has unique anti-interference ability and environmental adaptability, and good consistency in repeated test to ensure high precision, high stability and high reliability of long-term measurement. The 4 current clamp of the tester can be used independently as clamp type current tester to measure AC current.
ETCR EM3250 Pylon Earth Resistance Tester consist of host, 4 current clamps, test line, an auxiliary grounding rod, communication line, a printer, etc. The host with 7-inch color screen and the current clamp adopt with wireless communication, and the tester also has Bluetooth communication. After downloading the APP, can test and view the test result on your mobile phone. The tester is equipped with built-in printer, which can print test result on site.The tester can store 100 sets of data and upload test result through the USB interface and the upper computer software to realize functions such as reading, reviewing, saving, reporting, and printing of historical data. The tester shell adopt with waterproof protection box, which is anti-collision, anti-fall, and waterproof (protection level IP65),strong, safe and durable. The tester is also equipped with a large-capacity rechargeable lithium battery pack, which is especially suitable for use on outdoor construction site.
1. Four-clamp method measure the pylon earth resistance without unbuttoning, which is fast, safe and greatly reduce labor intensity.
2. The current clamp and the host adopt with wireless communication to avoid messy connection line and cumbersome storage at the test site, time-saving and efficient.
3. The two-, three- and four-wire method can be used for measurement of earth resistance, soil resistivity, earth voltage and AC leakage current.
4. The current clamp can be used independently as clamp tester.
5. Alarm function, setting alarm threshold.
6. Memory, 2000 sets of data storage.
7. USB interface, data upload function.
8. Bluetooth communication.
9. Large-capacity lithium battery.
10. Built-in printer
.jpg)
.jpg)
Technical Parameters
Function | Measurement Range | Accuracy | Resolution |
Earth Resistance (R) (4-clamp Method) | 0.10Ω~20.00Ω | ±10%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | 0.1Ω | ||
Earth Resistance (R) | 0.10Ω~20.00Ω | ±2%rdg±3dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±3dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±3dgt | 1Ω | |
2.00kΩ~20.00kΩ | ±4%rdg±3dgt | 10Ω | |
Soil Resistivity (ρ) | 0.00Ωm~99.99Ωm | (ρ=2πaRa:1m~100m; π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | (ρ=2πaRa:1 m~100m; π=3.14) | 10Ωm | |
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9000kΩm | 1kΩm | ||
AC Current(A~) | 1.00mA~50.00mA | ±2%rdg±3dgt | 0.01mA |
0.50A~5.000A | ±2%rdg±3dgt | 0.001A | |
5.0A~500.0A | ±3%rdg±3dgt | 0.1A | |
Eearth Voltage(V~) | 0.0V~200.0V | ±2%rdg±3dgt | 0.1V |
Power Supply | DC7.4V 5200mAh rechargeable lithium battery, full charge about 8.4V |
Measurement Range | 4-clamp method measure earth resistance: 200Ω |
Earth Rsistance: 0.00Ω~20.00kΩ | |
Soil Resistivity: 0.00Ωm~9000kΩm | |
AC Current: 1.00mA~500.0A | |
Earth Potential (Voltgae): 0.0V~200.0V | |
Measurement Method | Pylon earth resistance: 4-clamp method |
Earth resistance: rated current change-pole method | |
Soil resistivity: 4-pole method (Wenner method) | |
AC Current: Clamp CT, RMS value acquisition | |
Earth potential(Voltage): Shunt voltage, RMS collect | |
CT Size | Φ68mm |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Short-circuit Test Current | AC 55mA max |
Open-circuit Test Voltage | AC 15V max |
Test Voltage Wave | Sine wave |
LCD Dimension | 7-inch colorful screen, LCD size: 151mmX83mm |
Tester Dimension | 355mm(L)X272mm(W)X164mm(H) |
Standard Test Line | 4PCS: red 20m, black 20m, yellow 10m, green 10m |
Simple Test Line | 2PCS: red 1.6m, black 1.6m |
Auxiliary Ground Stake | 4PCS:φ9mm×230mm |
Measurement Time | Earth resistance, soil resistivity: 30s/times |
Communication Interface | Equip with USB terminal, software monitoring, stored data can upload to PC, save and print |
Printer | Built-in type |
Data Storage | 100 groups, “001/100” store indication, display “100/100” indicate full storage |
Overflow Indication | Over range overflow will indicate “OL” symbol |
Auxiliary Earthing Test | With the function of auxiliary earth resistance test, 0.00KΩ~20kΩ(100R+rC<20kΩ,100R+rP<20kΩ) |
Alarm Function | Measured value exceed the alarm setting value, will indicate “ ” alarm symbol |
Automatic Shutdown | 30 minutes without any operation after starting up, the tester will shutdown automatically |
Battery Voltage | While battery voltage drop to around DC 7.2V±0.1V, will display low battery voltage symbol“ ”, and remind to charge |
Working Current | Stand by: about 400mA; Measurement: 550mA |
Total Weight | 9000g(include accessories) |
Working Temperature | -10℃~40℃; below 80%RH |
Store Temperature | -20℃~60℃; below 70%RH |
Overload Protection | Measure earth resistance: between each interfaces of C(H)-E、P(S)-ES, AC 280V/3 seconds |
Protection Level | IP65(close the case) |
Insulation | Above 20MΩ (between the circuit and shell is 500V) |
Suitable Safe Standard | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, Pollution level 2); IEC61010-031; IEC61557-1(earth resistance); IEC61557-5 (soil resistivity); JJG 366-2004 |
Accessories | Tester:1PC;Clamp current sensor: 4PCS; Ground stake: 4PCS; Test lines:4PCS; Simple test lines: 2PCS; USB communication cable:1PCS; Tool bag: 1PCS; Special recahrager: 1PCS; Calmp current sensor 4in1 charge cable and charger: 1set; Print paper: 1roll |
Model Comparison
| roduct Pictures | Product Model Name | Resistance Range | Soil Resistivity Range | Voltage Range | Current Range | Alarm Function | Other |
![]() | ETCR EM3000A+ | 0.00Ω~2000Ω | -- | 0~200V | -- | -- | -- |
![]() | ETCR EM3000+ | 0.00Ω~2000Ω | -- | 0~200V | 0mA~100A | -- | -- |
![]() | ETCR EM3000 | 0.00Ω~2000Ω | -- | 0~600V | -- | Yes | Data Storage IP65 |
![]() | ETCR EM3000B | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩ | 0~600V | -- | Yes | Data Storage IP65 |
![]() | ETCR EM3000C | 0.00Ω~2000Ω | -- | 0~600V | -- | Yes | USB Communications Data Storage IP65 |
![]() | ETCR EM3040 | 0.00Ω~2000Ω | -- | 0~300V | -- | Yes | -- |
![]() | ETCR EM3100C | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩ | 0~600V | -- | Yes | USB communication Bluetooth communication Data Storage IP65 |
![]() | ETCR EM3200C | 0.00Ω~300kΩ | 0.00Ωm~9000kΩ | 0~100V | 0.00mA~600.0A | Yes | USB communication Bluetooth communication Data Storage IP65 |
Product Video